About 9051 Woodshore Circle
Updated home with large backyard. A must see! Agent will need to verify all measurements. Measurements are estimated.
Features of 9051 Woodshore Circle
| MLS® # | 21407074 |
|---|---|
| Price | $380,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,473 |
| Acres | 0.20 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9051 Woodshore Circle |
|---|---|
| Subdivision | NOrthwood Estates 2 Rev |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75243 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric |
|---|---|
| Garages | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Fireplace | No |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Stults Road |
| Middle | Forest Meadow |
| High | Lake Highlands |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Diana Birdow |
|---|---|
| Office | Star Five, REALTORS |
| Contact Info | 214-333-9473 |
