About 8745 Golden Sunset Trail
Over 3,100 square feet, four huge bedrooms, a backyard backing to a greenbelt, AND Keller ISD, all for $384,900! There's a lot to like about this one. The layout gives you plenty of room to spread out, with a dedicated office downstairs, formal dining area, spacious living room with fireplace, and a kitchen with plenty of cabinet and counter space. Upstairs, you'll find all four bedrooms, and they're generously sized, so nobody gets stuck with the tiny room! There's also a game room that works perfectly as a second living area, media room, or just a place to hang out. And then there's the backyard. It's huge, with plenty of room for entertaining, pets, or whatever you have in mind. Plus, backing to a greenbelt means you get a little extra privacy without another row of houses directly behind you. Located in Arcadia Park and zoned to the highly sought-after Keller ISD, this home offers a combination of space, location, and value that's worth a closer look. There's also plenty of opportunity to add your own style and updates over time, rather than paying a premium for someone else's choices. At this price, you're getting a whole lot of house, a fantastic backyard, and the chance to make it your own.
Features of 8745 Golden Sunset Trail
| MLS® # | 21406701 |
|---|---|
| Price | $384,900 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,136 |
| Acres | 0.16 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8745 Golden Sunset Trail |
|---|---|
| Subdivision | Arcadia Park Add |
| City | Fort Worth |
| County | Tarrant |
| State | Texas |
| Zip Code | 76244-4994 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Willislane |
| Middle | Indian Springs |
| High | Keller |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Irfan Malik |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | 817-709-1611 |
