About 509 Allbright Road
Welcome to Light Farms, where this well-kept home is ready for its next owner! This single-owner, open floorplan 3 bed, 2 bath home in Celina has been lovingly cared for from day one. The kitchen has extra cabinetry for added counter space and storage, perfect for cooking and hosting. A formal dining room offers flexibility and could also work as a home office for anyone working from home. Rooms are generously sized, and closet space is abundant throughout. Brand-new air-conditioning system. Out back, the patio has a gas hookup with a grill connected, ready for your next cookout. Across the street is a common garden and grass area to enjoy. The home is near Preston Road and the Dallas North Tollway, close to shopping, dining, and entertainment. Light Farms amenities include pools, parks, trails, fitness facilities, tennis courts, and community events. Located in Prosper ISD. Come take a look and see why this home has been so well loved!
Features of 509 Allbright Road
| MLS® # | 21405162 |
|---|---|
| Price | $439,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,195 |
| Acres | 0.14 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 509 Allbright Road |
|---|---|
| Subdivision | Light Farms Ph Three Cypress & Sage Neighborhoods |
| City | Celina |
| County | Collin |
| State | Texas |
| Zip Code | 75009-0499 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Fitness Center, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Covered Patio/Porch, Gas Grill |
|---|---|
| Lot Description | Few Trees, Park View, Subdivision |
School Information
| District | Prosper ISD |
|---|---|
| Elementary | Light Farms |
| Middle | Reynolds |
| High | Prosper |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Colby Neidhart |
|---|---|
| Office | Taylor Realty Associates |
| Contact Info | 214-783-5442 |
