About 4306 Fm 3021
Beautiful Lake Brownwood views and room to enjoy it all! This Five-bedroom, Three-bathroom property offers space to gather, entertain, and unwind. An additional loft room on second floor and sunroom provide flexible space for extra sleeping arrangements, lounging, or gathering with guests. The large backyard sets the scene for cookouts, outdoor games, or quiet evenings taking in the lake views. A diving board adds to the fun, while the generously sized shop provides room for projects, equipment, and storage. With space to potentially accommodate sleeping arrangements for up to 30 individuals per seller, this property also offers exciting short-term rental potential, subject to applicable occupancy requirements and rental regulations. Whether you’re looking for an everyday retreat, a weekend escape, or an investment opportunity, this Lake Brownwood property brings together space, recreation, and a beautiful setting.
Features of 4306 Fm 3021
| MLS® # | 21404785 |
|---|---|
| Price | $475,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,549 |
| Acres | 1.53 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4306 Fm 3021 |
|---|---|
| Subdivision | Big Rocky Dev 1 |
| City | Brownwood |
| County | Brown |
| State | Texas |
| Zip Code | 76801-0807 |
Amenities
| Utilities | Asphalt, Outside City Limits, Rural Water District, Septic |
|---|---|
| # of Garages | 2 |
| Garages | Boat, Detached Carport, Driveway, Garage, Garage Faces Front, Workshop in Garage |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | RV/Boat Parking, Storage |
|---|---|
| Lot Description | Acreage, Few Trees, Interior Lot, Lrg. Backyard Grass, Water/Lake View, Waterfront |
| Roof | Metal |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Bangs ISD |
|---|---|
| Elementary | J B Stephens |
| Middle | Bangs |
| High | Bangs |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Heidi Andrade |
|---|---|
| Office | Ann Jones Real Estate |
| Contact Info | 325-646-1500 |
