About 7025 Lincolnshire Lane
Stunningly Updated Home in Birdville ISD – Move-In Ready! Welcome to this beautifully refreshed residence offering modern finishes and exceptional curb appeal. Enjoy peace of mind with a new roof, newer AC, and newer windows, plus fresh new paint inside and out. The kitchen shines with elegant granite countertops and a new backsplash, while both bathrooms feature luxurious quartz surfaces. The primary suite boasts a brand-new master shower, and the secondary bath includes a brand-new tub and surround. Both baths are finished with new tile flooring. Throughout the living areas, hallways, and kitchen you’ll find stylish new LVP flooring, with soft new carpet in the bedrooms for added comfort. Set on an oversized, spacious lot, this home sits in the highly regarded Birdville ISD and is just minutes from local parks, scenic trails, shopping, and dining—perfect for outdoor living and everyday convenience. Don’t miss this turnkey opportunity! Schedule your showing today.
Features of 7025 Lincolnshire Lane
| MLS® # | 21401069 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,416 |
| Acres | 0.23 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7025 Lincolnshire Lane |
|---|---|
| Subdivision | North Park Estates |
| City | North Richland Hills |
| County | Tarrant |
| State | Texas |
| Zip Code | 76182-4431 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Master Water Meter, Phone Available, Sidewalk |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 1 |
| Garages | Common, Concrete, Driveway, Epoxy Flooring, Garage, Garage Faces Front, Garage Single Door, Lighted, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace Insert |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Circulating, Electric |
Exterior
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Birdville ISD |
|---|---|
| Elementary | Fostervill |
| Middle | Northridge |
| High | Birdville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Christopher Johnston |
|---|---|
| Office | Hartford Realty Group |
| Contact Info | 817-605-3344 |
