About 2926 Bonanza Lane
You will love this LARGE corner lot lined with crape myrtles that bloom late in the summer! This is a 1 1 2 story with vaulted ceilings in the great room leaving you plenty of room for your imagination to decorate. This home is a wonderful opportunity to create your dream home.This 3 bedroom, 2 bathroom, and 2 car garage home has a newer roof less than 5 years old. Remote electric garage door and detached shed allowing you space to store your lawn items and use the garage to secure your vehicles from weather. This home built in 1973, has a large eat-in kitchen and features black appliances. Master suite features a double closet and bathroom entry. Downstairs bathroom has had shower update and new flooring. This is your opportunity to find a spacious home with so much potential! Just steps from schools in GISD. Don't miss this diamond in Garland to create your dream home!
Features of 2926 Bonanza Lane
| MLS® # | 21381622 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,462 |
| Acres | 0.21 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2926 Bonanza Lane |
|---|---|
| Subdivision | Buckingham South 03 |
| City | Garland |
| County | Dallas |
| State | Texas |
| Zip Code | 75042-4824 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Attached Carport, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Vaulted Ceiling(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction | Brick, Frame, Stone Veneer |
| Foundation | Slab |
School Information
| District | Garland ISD |
|---|---|
| Elementary | Choice Of School |
| Middle | Choice Of School |
| High | Choice Of School |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Steve Koleno |
|---|---|
| Office | Beycome Brokerage Realty LLC |
| Contact Info | 804-656-5007 |
