About 900 Leech
Exceptional 47-acre horse and cattle property in Poolville, Texas, offering a turnkey setup for the serious horse enthusiast, trainer, competitor, or rancher. This well-designed Parker County property combines outstanding horse facilities with a beautifully remodeled approximately 2,800-square-foot custom home filled with natural light, an inviting swimming pool, and plenty of space for entertaining and relaxing. The horse facilities include a large 150x250 covered arena, covered six-horse hot walker, cutter round pen with adjoining cattle pens, multiple horse turnout areas, grazing pasture, climate-controlled tack room, and a custom barn apartment. Four ponds provide additional water resources throughout the property. Designed with both horses and cattle in mind, the acreage provides ample room for riding, training, livestock, turnout, and grazing while maintaining the privacy and peaceful setting buyers seek in a premier North Texas horse property. Whether you are looking for a competitive horse facility, working cattle property, horse training operation, or private farm retreat, this 47-acre Poolville property offers an impressive combination of home, acreage, and established facilities that are ready to enjoy.
Features of 900 Leech
| MLS® # | 21378685 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,852 |
| Acres | 47.35 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Farm/Ranch |
| Status | Active |
Community Information
| Address | 900 Leech |
|---|---|
| Subdivision | no |
| City | Poolville |
| County | Parker |
| State | Texas |
| Zip Code | 76487 |
Amenities
| Utilities | All Weather Road, Asphalt, Co-op Electric, Co-op Membership Included, Electricity Connected, Overhead Utilities, Septic, Unincorporated, Well, No City Services |
|---|---|
| Garages | Additional Parking, Aggregate, Attached Carport, Boat, Carport |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s), Heat Pump, Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den |
Exterior
| Exterior Features | Covered Patio/Porch, Private Entrance, RV Hookup, Stable/Barn, Storage |
|---|---|
| Lot Description | Acreage, Agricultural, Cleared, Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Tank/ Pond |
| Roof | Composition |
| Construction | Rock/Stone |
School Information
| District | Poolville ISD |
|---|---|
| Elementary | Poolville |
| High | Poolville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Keith Davis |
|---|---|
| Office | Edge Real Estate, LLC |
