About 15843 Shaded Mews
NORMANDY HOMES GABRIEL floor plan. The Gabriel makes it easy to entertain with a spacious dining room, vaulted family room, and a chef's kitchen with ample counter and cabinet space. Privately tucked away, the downstairs owner's suite offers a spa-like ensuite with a walk-in shower, dual vanities, and two walk-in closets. Upstairs offers a little something for everyone. A media room for movie nights in, a game room with endless possibilities, two secondary bathrooms, and three bedrooms with walk-in closets. Ask about our builder interest rate buy down program now being offered!
Features of 15843 Shaded Mews
| MLS® # | 21349744 |
|---|---|
| Price | $680,070 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,101 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15843 Shaded Mews |
|---|---|
| Subdivision | HAZELWOOD 40s |
| City | Frisco |
| County | Denton |
| State | TX |
| Zip Code | 75033 |
Amenities
| Utilities | Alley, Asphalt, Cable Available, City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks, Other |
| # of Garages | 2 |
| Garages | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Inside Entrance, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, ENERGY STAR/ACCA RSI Qualified Installation, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition, Metal, Shingle |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Minett |
| Middle | Wilkinson |
| High | Panther Creek |
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
