About 9461 Wichita Trail
Welcome to The Trails of Frisco. Rarely does a home check every box quite like this one. This FOUR bedroom home nestled at the end of a private cul-de-sac and situated on an oversized lot that dwarfs many others in the neighborhood, this beautifully updated, single-story home offers the space, privacy, and lifestyle today's buyers are searching for. From the moment you arrive, the mature trees and welcoming curb appeal create a sense of tranquility. Inside, recent renovations have transformed the home with updated flooring, refreshed kitchen and baths, designer-inspired finishes, and a bright, airy feel throughout. Lifetime transferrable foundation work was recently completed for peace of mind for its next owner. The flexible floor plan combines comfortable everyday living with spaces designed for entertaining family and friends. The backyard is truly a standout feature—larger than most you'll find in the community and offering a level of privacy that's increasingly hard to come by. Whether enjoying morning coffee beneath the trees, hosting weekend barbecues, or simply relaxing in your own outdoor sanctuary, this property provides the space to do it all. And the location couldn't be more convenient. Imagine walking the kids to the highly acclaimed Fisher elementary, then spending afternoons at the HOA pool, tennis courts, and community green space just across Old Orchard. Large lot. Single story. Four bedrooms. Extensive updates. Cul-de-sac privacy. Premier neighborhood amenities. This is the one you have been waiting for.
Features of 9461 Wichita Trail
| MLS® # | 21290921 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,753 |
| Acres | 0.21 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9461 Wichita Trail |
|---|---|
| Subdivision | The Trails Ph 1 Sec A |
| City | Frisco |
| County | Denton |
| State | TX |
| Zip Code | 75033-7615 |
Amenities
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, Inside Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Fisher |
| Middle | Cobb |
| High | Wakeland |
Listing Details
| Agent | Graham Brizendine |
|---|---|
| Office | Graham Brizendine |
| Contact Info | 817-739-2995 |
