About 1429 Topaz Trail
Welcome home to the Cascade—a beautifully designed Beazer Home where elegance meets comfort. This 4 bedroom, 2.5 bathroom home features a study, upstairs loft, kitchen with large walk-in pantry and tons of cabinet space, plus a covered patio. Designed with the latest trends in mind, this home showcases quartz countertops, light colored hardwood flooring, and gorgeous truffle cabinetry. Every Beazer home is certified by the Department of Energy as a Zero Energy Ready Home, designed for superior energy efficiency and healthier indoor air quality with Indoor airPLUS. This solar-ready home is built with durable 2x6 exterior walls and spray foam insulation, achieving an impressive average HERS score of 40. Experience the best of outdoor living in Chalk Hill, a charming community featuring an upscale amenity center with a pool, six acres of green space, and scenic neighborhood walking trails. Students will appreciate the convenience of living less than a quarter-mile from Celina High School, while families can explore dining and shopping in historic downtown Celina and the Gates of Prosper. Plus, Chalk Hill offers easy access to the new Costco, Lowe’s, and Lifetime Fitness. Estimated completion: May 2026 Days on market reflect the start of new home construction
Features of 1429 Topaz Trail
| MLS® # | 21269559 |
|---|---|
| Price | $443,990 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,605 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1429 Topaz Trail |
|---|---|
| Subdivision | Chalk Hill |
| City | Celina |
| County | Collin |
| State | TX |
| Zip Code | 75009 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Fiber Cement, Rock/Stone |
| Foundation | Slab |
School Information
| District | Celina ISD |
|---|---|
| Elementary | Bobby Ray-Afton Martin |
| Middle | Jerry & Linda Moore |
| High | Celina |
Listing Details
| Agent | Ginger Weeks |
|---|---|
| Office | RE/MAX DFW Associates |
| Contact Info | 214-385-0155 |
