About 8517 Lake Arrowhead Trail
$10,000 in seller concessions! THE ENTIRE BACKYARD IS TURF, the kitchen has been completely remodeled, the patio and patio cover were thoughtfully extended, and a beautiful flex space was transformed into an even better private study. Located in the highly sought-after Trinity Falls community, this home offers access to an on-site elementary school, resort-style pool, fitness center, pickleball courts, walking trails, and convenient proximity to major highways, H-E-B, and Downtown McKinney. The spacious family room is filled with natural light from large windows and features a cast stone fireplace, creating a warm and inviting central gathering space. Its open-concept design flows seamlessly into the fully remodeled kitchen and bright breakfast nook, making it ideal for both everyday living and entertaining. The first-floor primary suite offers a private retreat with a garden tub, separate glass shower, dual vanities, and a spacious walk-in closet. Upstairs, you’ll find a versatile game room, generously sized secondary bedrooms, and ample storage to fit your lifestyle.
Features of 8517 Lake Arrowhead Trail
| MLS® # | 21268005 |
|---|---|
| Price | $539,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,664 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8517 Lake Arrowhead Trail |
|---|---|
| Subdivision | Trinity Falls Planning Unit 3 Ph 1b |
| City | McKinney |
| County | Collin |
| State | TX |
| Zip Code | 75071-0054 |
Amenities
| Utilities | Community Mailbox, Concrete, Curbs, MUD Sewer, MUD Water, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Curbs, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Loft |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Ruth and Harold Frazier |
| Middle | Johnson |
| High | McKinney North |
Listing Details
| Agent | Taylor Martin |
|---|---|
| Office | Brownstone Real Estate Group |
| Contact Info | 972-799-1997 |
