About 3516 Softcloud Drive
Charming opportunity in established Highland Hills! This 3-bedroom, 1-bath home offers great potential for an owner-occupant or investor looking to add their personal touch. Featuring a functional floor plan with spacious living and dining areas, an eat-in galley kitchen with pantry, and a one-car attached garage with utility space. The covered front porch and fenced backyard provide plenty of outdoor enjoyment, while the brick and siding exterior adds timeless curb appeal. Conveniently located near I-20, schools, shopping, and dining. Property needs a little TLC and is priced accordingly — a great chance to build equity and make it your own. Buyer and buyer’s agent to verify all information including measurements, schools, zoning, and property condition. Inviting all reasonable offers. Will not respond to low-ball offers, offers that include owner finance, or assignments.
Features of 3516 Softcloud Drive
| MLS® # | 21255178 |
|---|---|
| Price | $149,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 0.16 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 3516 Softcloud Drive |
|---|---|
| Subdivision | Highland Hills 13 |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75241-5954 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available |
|---|---|
| Heating | Central, Electric, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Lighting, Storage |
|---|---|
| Lot Description | Few Trees, Interior Lot, Level, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Ervin |
| Middle | Kennedy |
| High | Wilmerhutc |
Listing Details
| Agent | Katy Hubener |
|---|---|
| Office | Crescent Real Estate Group-DFW |
| Contact Info | 972-296-9400 |
