Features of 27 Lakewood
| MLS® # | 21249694 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,429 |
| Acres | 0.31 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 27 Lakewood |
|---|---|
| Subdivision | Westwood Shores Sec 11 |
| City | Trinity |
| County | Trinity |
| State | TX |
| Zip Code | 75862-6989 |
Amenities
| Utilities | MUD Water |
|---|---|
| Features | Boat Ramp, Club House, Community Pool, Fitness Center, Golf, Park, Pickle Ball Court, Playground, Pool, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Garage, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Interior Lot, Many Trees, Sprinkler System, Subdivision, Cul-De-Sac |
| Roof | Composition |
| Construction | Siding |
| Foundation | Slab |
School Information
| District | Trinity ISD |
|---|---|
| Elementary | Lansberry |
| High | Trinity |
Listing Details
| Agent | David Whiteman |
|---|---|
| Office | Pinnacle Realty Advisors |
| Contact Info | 972-369-3035 |
