About 1716 Mugwort Drive
CB JENI HOMES AUSTIN floor plan. Facing Greenbelt - a beautifully designed 2-bedroom home featuring breathtaking 20-foot ceilings in the main living area, allowing for abundant natural light. Designer upgrades throughout. The upstairs game room provides the perfect space for entertainment or relaxation. This home is within a quick walk to the community pool. Situated in a vibrant community, you'll enjoy being right next to the brand-new PGA Tour headquarters, combining convenience and an exciting lifestyle. Don't miss this opportunity to own a home that blends modern elegance with unbeatable location! READY NOW!
Features of 1716 Mugwort Drive
| MLS® # | 21187231 |
|---|---|
| Price | $419,990 |
| Bedrooms | 2 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,925 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1716 Mugwort Drive |
|---|---|
| Subdivision | Hazelwood Townhomes |
| City | Frisco |
| County | Denton |
| State | TX |
| Zip Code | 75033 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks, Other |
| # of Garages | 2 |
| Garages | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Inside Entrance, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision, No Backyard Grass |
| Roof | Composition, Metal, Shingle |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Minett |
| Middle | Wilkinson |
| High | Panther Creek |
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
