About 432 Post Oak Lane
Welcome to this charming and impeccably maintained home with an amazing entertainer's backyard! The 3 bedroom home has a brick wood burning fireplace, two car garage, gutters, motion security flood light, large side gate that allows for RV & Boat parking in the backyard. The spacious backyard has room for everything and comes with a giant storage building, above ground pool with custom deck area, and a shady covered patio with patio misters to keep you cool on sunny summer days. recent remodel includes kitchen, bathroom, new flooring throughout, new roof, new Air Conditioner in 2019, new pool pump, filter, liner and motor in 2021. This home is conveniently located near the elementary, middle & high school, shopping, restaurants, Old Town Burleson and I 35 access.
Features of 432 Post Oak Lane
| MLS® # | 21185937 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 999 |
| Acres | 0.25 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 432 Post Oak Lane |
|---|---|
| Subdivision | Forest Ridge Estates |
| City | Burleson |
| County | Johnson |
| State | TX |
| Zip Code | 76028-6249 |
Amenities
| Utilities | City Sewer, City Water, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Outdoor Pool, Private, Pump, Pool Cover |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Family Room, Raised Hearth, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Misting System |
|---|---|
| Lot Description | Few Trees, Interior Lot, Lrg. Backyard Grass |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Burleson ISD |
|---|---|
| Elementary | Bransom |
| Middle | Kerr |
| High | Burleson Centennial |
Listing Details
| Agent | Mary Simpson |
|---|---|
| Office | JBRE Group, LLC |
