About 1912 E Texas Street
Enjoy country living just east of Denison on 7.5 beautiful acres on a hilltop with great views. This country house has 3 bedrooms and 2 baths with a enclosed patio, perfect for a game room or cozy 2nd living area and original hardwood floors.. Mature oak and pine trees with a pond. Natural gas appliances including a tankless water heater. Outside the city limits meaning no city taxes and no restrictions. On Oakridge Southgale water coop. Previous foundation work done in May of 2023, report attached. Roof replaced in June 2021. Septic system updated in 2008. Come see this great peaceful property today!! Property being sold as is.
Features of 1912 E Texas Street
| MLS® # | 21182518 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,696 |
| Acres | 7.50 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1912 E Texas Street |
|---|---|
| Subdivision | Rubio Ramon |
| City | Denison |
| County | Grayson |
| State | TX |
| Zip Code | 75021 |
Amenities
| Utilities | Cable Available, Co-op Water, Natural Gas Available, Outside City Limits, Rural Water District, Septic |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, 2-Car Single Doors, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | RV/Boat Parking |
|---|---|
| Lot Description | Acreage, Many Trees, Pasture, Sloped, Tank/ Pond |
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| District | Denison ISD |
|---|---|
| Elementary | Lamar |
| Middle | Henry Scott |
| High | Denison |
Listing Details
| Agent | Mark Tooley |
|---|---|
| Office | PARAGON, REALTORS |
| Contact Info | 903-893-8174 |
