About 1013 Tejas Lane
Zoned B-2 with existing residential use (currently grandfathered). This charming 2-bedroom, 1-bath home offers flexibility and opportunity. Ideal for first-time buyers, investors, or those seeking a property with potential commercial use along one of Stephenville’s busiest corridors. High-visibility location with convenient access to local amenities, shopping, and dining.
Features of 1013 Tejas Lane
| MLS® # | 21161787 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.23 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 1013 Tejas Lane |
|---|---|
| Subdivision | Sims Add |
| City | Stephenville |
| County | Erath |
| State | TX |
| Zip Code | 76401-2701 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Driveway, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Lrg. Backyard Grass |
| Roof | Shingle |
| Construction | Rock/Stone |
| Foundation | Pillar/Post/Pier |
School Information
| District | Stephenville ISD |
|---|---|
| Elementary | Central |
| High | Stephenvil |
Listing Details
| Agent | Holly Sieperda |
|---|---|
| Office | MOORE HOME AND RANCH, LLC |
| Contact Info | 254-459-0889 |
