About 113 Cr 2434
4 Bedroom, 2 Bath Home – Lake Brenda Addition (Mineola Area) Beautifully updated home located just outside Mineola city limits in the desirable Lake Brenda Addition! This 4-bedroom, 2-bath property features an updated roof, flooring, remodeled showers, modern cabinets, countertops, windows, light fixtures, and plumbing fixtures. The kitchen is equipped with updated appliances — including a washer and dryer that convey with the sale. 1656 sq ft stock photos used with virtual staging; elevation-lot may vary The spacious primary bedroom offers a large walk-in closet, and the layout provides plenty of natural light throughout. Sitting on a large corner lot, the property also includes a detached garage, perfect for extra storage or workspace.
Features of 113 Cr 2434
| MLS® # | 21096742 |
|---|---|
| Price | $289,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,656 |
| Acres | 0.46 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 113 Cr 2434 |
|---|---|
| Subdivision | Lake Brenda |
| City | Mineola |
| County | Wood |
| State | TX |
| Zip Code | 75773 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Detached Carport, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Mineola ISD |
|---|---|
| Elementary | Mineola |
| Middle | Mineola |
| High | Mineola |
Listing Details
| Agent | Joe Iley |
|---|---|
| Office | Mission Real Estate Group |
| Contact Info | 210-690-0050 |
