About 1915 Silvercreek Lane
MLS# 21085521 - Built by First Texas Homes - Ready Now! ~ Located in Bear Creek Ranch, Cedar Hill, TX, this thoughtfully designed home offers 4 bedrooms, 3 bathrooms, and 3016 sq ft of flexible living space that’s built for real life. Whether you're gathering with loved ones or enjoying a quiet moment, this home gives you the space — and comfort — to do both. Inside, you’ll find features like a spacious 3.5-car garage and a quiet cul-de-sac location backing to a greenbelt. An inviting extended white brick porch with stone elevation leads to 12' ceilings and a grand study with double doors. The gourmet kitchen centers around a California island with ample cabinetry and a walk-in pantry, designed to make everyday living easier and more enjoyable. With close access to Joe Pool Lake, DFW International Airport, AT&T Stadium, and major Highways 67, 20, and 35, you’ll enjoy the convenience of everything you need—without giving up the peace of coming home. If you’re looking for a home that fits your life, we’d love to show you around. Schedule your private tour today.
Features of 1915 Silvercreek Lane
| MLS® # | 21085521 |
|---|---|
| Price | $549,950 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,016 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 1915 Silvercreek Lane |
|---|---|
| Subdivision | Bear Creek |
| City | Cedar Hill |
| County | Dallas |
| State | TX |
| Zip Code | 75104 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Park, Playground, Sidewalks |
| # of Garages | 3 |
| Garages | Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Heatilator |
Exterior
| Exterior Features | Rain Gutters, Playground |
|---|---|
| Lot Description | Acreage, Cul-De-Sac |
| Roof | Composition |
| Construction | Brick, Siding, Cedar |
| Foundation | Slab |
School Information
| District | Desoto ISD |
|---|---|
| Elementary | Cockrell Hill |
| Middle | Curtistene S Mccowan |
| High | Desoto |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
