About 110 Weldon Street
Great investment potential! This 3-bedroom, 1 bath home currently offers 1112 sqft of living space, 1 car front entry garage with washer-dryer connections and nice size backyard. Conveniently located to shopping, schools and commute to surrounding cities. Sold as is. No utilities will be turned on by any party for any reason.
Features of 110 Weldon Street
| MLS® # | 21081451 |
|---|---|
| Price | $32,526 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,112 |
| Acres | 0.23 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 110 Weldon Street |
|---|---|
| Subdivision | Nashwood |
| City | Cuero |
| County | DeWitt |
| State | TX |
| Zip Code | 77954-4262 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 1 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Other |
| Fireplace | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Cuero ISD |
|---|---|
| Elementary | French |
| High | Cuero |
Listing Details
| Agent | Greg Graham |
|---|---|
| Office | Graham & Co Realty Group |
| Contact Info | 469-916-0030 |
