About 3802 Dogwood Road
This incredible home sits on a corner lot with an awesome green belt to the side and rear. No neighbors behind you. Open concept home features a large great room, eat-in-kitchen with breakfast bar, plenty of space for dining, walk-in pantry and beautiful views into the tranquil backyard. This back yard offers the extra-large patio space for your private oasis. Upgrades include faux brick wall in kitchen and custom cabinets in the 4th bedrrom or office. Easy access to SH 121 and US 75. Residents can enjoy a host of HOA amenities, including two pools, parks, playgrounds, clubhouse, and trails, perfect for enjoying Texas summers. You won’t be disappointed.
Features of 3802 Dogwood Road
| MLS® # | 21079781 |
|---|---|
| Price | $2,400 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,937 |
| Acres | 0.15 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3802 Dogwood Road |
|---|---|
| Subdivision | North Creek Estates Ph 7 |
| City | Melissa |
| County | Collin |
| State | TX |
| Zip Code | 75454-2697 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Community Mailbox |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Melissa ISD |
|---|---|
| Elementary | North Creek |
| Middle | Melissa |
| High | Melissa |
Listing Details
| Agent | Kamry Nordyke |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 214-803-8039 |
