About 1530 Rockbrook Street
NICE UPDATED SINGLE STORY HOME, FRESH PAINT, LUXURY VINYL PLANK FLOORING IN LIVING AND DINING, NEW CARPETS IN BEDROOMS, LOTS OF UPDATES, GOOD CLOSETS, TWO CAR GARAGE, FENCED YARD....PLEASE USE TAR APP. MUST HAVE TWO YEARS OF GOOD CURRENT RENTAL HISTORY AND TWO YEARS OF EMPLOYMENT HISTORY AND MAKE 3 X RENT FOR INCOME. OUR APP FEE IS 50.00 PER PERSON. EMAIL AGENT IF YOU HAVE ANY QUESTIONS... THANK YOU .
Features of 1530 Rockbrook Street
| MLS® # | 21077612 | 
|---|---|
| Price | $1,695 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,238 | 
| Acres | 0.18 | 
| Year Built | 1973 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 1530 Rockbrook Street | 
|---|---|
| Subdivision | Pebblebrook 02 | 
| City | Lancaster | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75134-2911 | 
Amenities
| Utilities | Concrete, Curbs, Sidewalk | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage, Garage Door Opener, Garage Faces Front | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Central, Electric | 
|---|---|
| Fireplace | No | 
School Information
| District | Lancaster ISD | 
|---|---|
| Elementary | Beltline | 
| Middle | Lancaster | 
| High | Lancaster | 
Listing Details
| Agent | Richard Senger | 
|---|---|
| Office | Signature Leasing & Management | 
| Contact Info | 214-750-5675 | 

