About 1244 Rio Bravo Road
Introducing a stunning Grand Home to be built in the vibrant Justin Crossing community—where there’s no MUD nor PID tax. This thoughtfully designed residence offers modern comfort and style, set in a neighborhood that features a park, playground, dog park, and scenic trails leading to Reatta Park. The home welcomes you with a striking Craftsman-style front door and a curved staircase adorned with wrought iron balusters. Inside, enjoy the elegance of 8-foot doors downstairs and modern rocker light switches. The vaulted family room includes a cozy fireplace and opens to a covered back patio, perfect for relaxing or entertaining. A flexible front room offers space for a home office or formal dining. The open-concept kitchen is ideal for family gatherings, complete with classic Shaker cabinets, sleek slab countertops, stainless steel appliances, a tile backsplash, walk-in pantry, built-in trash drawer, and a spacious island. A guest suite is conveniently located on the main floor, while upstairs you'll find a game room for the kids and two additional bedrooms. The luxurious primary suite features a garden tub, double vanities, and a decorative tile shower. Located in the highly regarded Northwest ISD, this Energy Star certified home also includes R-38 insulation and a radiant barrier roof for greater efficiency and comfort year-round. Don’t miss this opportunity to own a brand-new home in a growing community.
Features of 1244 Rio Bravo Road
| MLS® # | 21072832 | 
|---|---|
| Price | $674,260 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 3,089 | 
| Acres | 0.13 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1244 Rio Bravo Road | 
|---|---|
| Subdivision | Justin Crossing | 
| City | Justin | 
| County | Denton | 
| State | TX | 
| Zip Code | 76247 | 
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities, All Weather Road | 
|---|---|
| Features | Jogging Path/Bike Path, Playground, Sidewalks, Greenbelt | 
| # of Garages | 2 | 
| Garages | Garage Door Opener, Garage Faces Front, Kitchen Level | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s) | 
|---|---|
| Heating | Central, Electric, Fireplace(s), Zoned | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric, Family Room | 
Exterior
| Exterior Features | Rain Gutters | 
|---|---|
| Lot Description | Landscaped, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Brick, Radiant Barrier | 
| Foundation | Slab | 
School Information
| District | Northwest ISD | 
|---|---|
| Elementary | Justin | 
| Middle | Pike | 
| High | Northwest | 
Listing Details
| Agent | Stephen Brooks | 
|---|---|
| Office | Royal Realty, Inc. | 
| Contact Info | 214-750-6528 | 
