About 1509 4th Street
Nice home with 3 bedrooms and 2 full baths. Home features 2 car garage plus carport, lots of parking. Large dining area with breakfast bar to kitchen. per sellers new roof, new garage door, large shed with window unit. 2 cats do not let out. 2 small dogs outside
Features of 1509 4th Street
| MLS® # | 21072495 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,332 |
| Acres | 0.20 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1509 4th Street |
|---|---|
| Subdivision | Kings Place Add Instl 01 |
| City | Grand Prairie |
| County | Dallas |
| State | TX |
| Zip Code | 75051-4402 |
Amenities
| Utilities | All Weather Road, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Fireplace | No |
School Information
| District | Grand Prairie ISD |
|---|---|
| Elementary | Seguin |
| Middle | Arnold |
| High | Grand Prairie |
Listing Details
| Agent | Martina Barrientos |
|---|---|
| Office | Rendon Realty, LLC |
| Contact Info | 817-592-3008 |
