Features of 2809 Linden Lea
| MLS® # | 21065898 |
|---|---|
| Price | $354,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,727 |
| Acres | 0.20 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2809 Linden Lea |
|---|---|
| Subdivision | Sherwood Forest 03 |
| City | Irving |
| County | Dallas |
| State | TX |
| Zip Code | 75061 |
Amenities
| Utilities | City Sewer, City Water, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available, Other, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
School Information
| District | Irving ISD |
|---|---|
| Elementary | Barton |
| Middle | Crockett |
| High | Irving |
Listing Details
| Agent | Kaylen Alvarez |
|---|---|
| Office | Ultima Real Estate |
| Contact Info | 972-765-9079 |
