About 2916 E Briarwood Street
Excellent property right in the heart of Granbury! Spacious, comfortable, and priced competitively for the area.
Features of 2916 E Briarwood Street
| MLS® # | 21065873 |
|---|---|
| Price | $89,900 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,573 |
| Acres | 0.22 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2916 E Briarwood Street |
|---|---|
| Subdivision | Oak Trail Shores Sec D |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76048 |
Amenities
| Utilities | None |
|---|---|
| Garages | Driveway, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | No |
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Nettie Baccus |
| Middle | Granbury |
| High | Granbury |
Listing Details
| Agent | Jonathan Minerick |
|---|---|
| Office | HomeCoin.com |
| Contact Info | 888-400-2513 |
