About 885 Cr 422
PULL IN, UNLOAD, AND GO ROPE! This place is a completely TURNKEY HORSE PROPERTY! 14.76 acres (Ag Exempt). Huckabay ISD. 4 stall barn with covered runs, Classic Equine electric waterers, feed room, tack room, storage room. 7 turnout traps with Classic Equine automatic waterers and 4 traps with loafing sheds. All fencing parimeter and cross fences are all no climb wire and pipe. Insulated climate controlled garage-shop. Equipment shed with electric. 250'x150' Roping Arena featuring leadup to roping box and remote controlled Chute Help roping chute, return alley, covered cattle pen with Classic Equine waterers. 2 bed 2 bath open concept Barndominium with a covered wrap around porch, fenced yard for dogs. Attached breeze way between house and barn designed for parking living quarters horse trailers with 30 amp plug and a sewer drain. 2 stock tanks, pecan trees. 22kw Propane Generac generator. 250 gal Propane tank is owned and conveys. READY FOR YOU AND YOUR HORSES NOW! Seller financing availiable.
Features of 885 Cr 422
MLS® # | 21065538 |
---|---|
Price | $1,100,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,064 |
Acres | 14.76 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Barndominium, Ranch, Traditional |
Status | Active Under Contract |
Community Information
Address | 885 Cr 422 |
---|---|
Subdivision | ACRES: 14.760 A0394 HAYS JOHN M; HOUSE & BARN |
City | Stephenville |
County | Erath |
State | TX |
Zip Code | 76401-6482 |
Amenities
Utilities | Co-op Electric, Electricity Connected, Outside City Limits, Propane, Septic, Well |
---|---|
# of Garages | 2 |
Garages | Circular Driveway, Garage Faces Front, Outside, Oversized, Parking Pad, RV Access/Parking, RV Carport, Workshop in Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s) |
---|---|
Appliances | Farm Equipment, Generator, Livestock Equipment |
Heating | Central, Electric, Fireplace Insert, Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Exterior Features | Covered Porch(es), Dog Run, Rain Gutters, Misting System, Mosquito Mist System, RV Hookup, RV/Boat Parking, Stable/Barn |
---|---|
Lot Description | Acreage, Agricultural, Cleared, Few Trees, Landscaped, Oak, Pasture, Tank/ Pond |
Roof | Metal |
Construction | Metal Siding |
Foundation | Slab |
School Information
District | Huckabay ISD |
---|---|
Elementary | Huckabay |
Middle | Huckabay |
High | Huckabay |
Listing Details
Agent | Ashleigh Cole |
---|---|
Office | Keller Williams Brazos West |
Contact Info | 254-485-4404 |