About 4910 Shadowood Trail
LANDLORD COVERS POOL MAINTENANCE! Nestled in the desirable Crossing at Colleyville neighborhood, this beautifully maintained single-story brick home offers 3 spacious bedrooms and 2 full bathrooms within the highly sought-after Grapevine-Colleyville ISD. Elegant hardwood floors and soaring ceilings create a warm and inviting atmosphere throughout the open-concept layout. The gourmet kitchen is equipped with stainless steel appliances, granite countertops, a gas cooktop, walk-in pantry, and a convenient breakfast bar—perfect for entertaining or everyday living. The primary suite provides a peaceful retreat, complete with dual vanities, a relaxing garden tub, and a generous walk-in closet. Step outside to your private backyard oasis featuring a sparkling saltwater pool and cozy firepit—ideal for year-round enjoyment. Enjoy quick access to DFW, Alliance, and Love Field airports, as well as major highways including 121 and 114, making commuting to Dallas or Fort Worth effortless. You'll also love the close proximity to premier shopping and dining options in Southlake, as well as Whole Foods, Market Street, Central Market, and Starbucks—all just minutes away! Tenant to bring their own fridge, washer, and dryer. Pets to be considered by landlord on a case by case basis. Pet Deposit $500-700, depending on size of pet. Landlord is requiring a 6 month or a 18 month lease, ending in the Spring. 3 months would be permitted at $3,900.
Features of 4910 Shadowood Trail
MLS® # | 21062764 |
---|---|
Price | $3,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,057 |
Acres | 0.22 |
Year Built | 1995 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 4910 Shadowood Trail |
---|---|
Subdivision | Crossing At Colleyville |
City | Colleyville |
County | Tarrant |
State | TX |
Zip Code | 76034-3012 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected |
---|---|
# of Garages | 2 |
Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool, Salt Water |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Fireplace(s), Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior Features | Covered Porch(es), Fire Pit, Rain Gutters, Lighting |
---|---|
Lot Description | Few Trees, Interior Lot, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Grapevine-Colleyville ISD |
---|---|
Elementary | Bransford |
Middle | Colleyville |
High | Grapevine |
Listing Details
Agent | Sophie Diaz |
---|---|
Office | Sophie Tel Diaz Real Estate |
Contact Info | 817-952-9000 |