About 4370 County Road 2699
MAKE OFFER!!!! Lowest Listed Price Per Acre, DEER and other Wildlife Country, 126 Acres with North Simms Creek in your back yard. House is slightly in the flood plain, but Seller says water has never reached the house. House is a very nice Clayton Manufactured Home.
Features of 4370 County Road 2699
| MLS® # | 21054963 |
|---|---|
| Price | $969,900 |
| Bathrooms | 0.00 |
| Acres | 126.98 |
| Year Built | 2007 |
| Type | Land |
| Sub-Type | Improved Land |
| Status | Active |
Community Information
| Address | 4370 County Road 2699 |
|---|---|
| Subdivision | none |
| City | Lometa |
| County | Lampasas |
| State | TX |
| Zip Code | 76853-3906 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Creek, River Front |
| Has Pool | No |
Interior
| Heating | Central, Fireplace(s) |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Acreage |
|---|
School Information
| District | Lometa ISD |
|---|---|
| Elementary | Lometa |
| Middle | Lometa |
| High | Lometa |
Additional Information
| Zoning | none |
|---|
Listing Details
| Agent | Troy Sorenson |
|---|---|
| Office | Better Homes and Gardens |
