About 7299 Tom Trail
This luxurious modern estate, situated on a generous 2.5-acre lot, offers a rare combination of modern luxury finishes, functional spaces, and standout amenities. Inside, the open-concept floor plan is filled with natural light and designer updates throughout. The chef's kitchen features custom cabinetry, sleek countertops, and a large island that flows seamlessly into the dining and living areas. The family room, anchored by a cozy fireplace and expansive windows, overlooks the backyard retreat, which includes a sparkling pool, covered patio with a wet bar and seating areas, and open green space that provide the perfect backdrop for outdoor living. Beyond the pool, a huge detached covered gazebo offers two built-in cooking grills and a built-in refrigerator, great for entertainment and family gatherings.
Features of 7299 Tom Trail
| MLS® # | 21053492 | 
|---|---|
| Price | $1,070,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 3,640 | 
| Acres | 2.53 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 7299 Tom Trail | 
|---|---|
| Subdivision | Legacy Ranch Ph 2 | 
| City | Krum | 
| County | Denton | 
| State | TX | 
| Zip Code | 76249-4300 | 
Amenities
| Utilities | City Water, Co-op Electric, Electricity Available, Electricity Connected | 
|---|---|
| # of Garages | 2 | 
| Garages | Concrete | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Second Primary Bedroom | 
|---|---|
| Heating | Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Gas Logs, Living Room | 
Exterior
| Exterior Features | Attached Grill, Built-in Barbecue, Covered Deck, Covered Porch(es), Fire Pit, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center | 
|---|---|
| Lot Description | Acreage | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Krum ISD | 
|---|---|
| Elementary | Dyer | 
| Middle | Krum | 
| High | Krum | 
Listing Details
| Agent | Rosemary Platt | 
|---|---|
| Office | JPAR North Central Metro 2 | 
| Contact Info | 972-467-1447 | 

