About 5621 Burford Lane
MLS# 21052559 - Built by Pacesetter Homes - Ready Now! ~ This spacious 5-bedroom, 4-bathroom home offers the perfect layout for both comfort and entertainment. On the main floor you'll find a private guest suite with full bath and a luxurious master retreat with a separate shower and soaking tub, along with an added sitting area for relaxation. The family room features 18-foot ceilings, a linear fireplace, and a stunning tile surround, creating a cozy yet grand space. The deluxe kitchen boasts quartz countertops, a gas cooktop, pot and pan drawers, and a pull-out trash can drawer. Luxury vinyl plank flooring flows throughout the main living areas, enhancing both style and durability. The family room also includes 5.1 surround sound and a raised plug for a TV setup, perfect for entertainment. Upstairs, enjoy a spacious game room for added versatility plus three secondary bedrooms and two bathrooms. The backyard features covered patio and a gas drop for a future BBQ grill, making outdoor entertaining effortless. Your home comes equipped with a suite of smart features designed to enhance everyday living.-Ring Video Doorbell-Brillant Smart Home System to control lighting and music-Honeywell Smart T6 Thermostat for energy savings-WiFi-enabled Garage Door-Rainbird Wifi-capable Sprinkler System Plus, enjoy added support with White Glove Service a personalized, post-closing appointment to get all your smart home features connected and ready to use!
Features of 5621 Burford Lane
MLS® # | 21052559 |
---|---|
Price | $549,970 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,825 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5621 Burford Lane |
---|---|
Subdivision | Sutton Fields |
City | Celina |
County | Denton |
State | TX |
Zip Code | 75009 |
Amenities
Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|---|
Features | Community Pool, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks, Tennis Court(s) |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
---|---|
Heating | Fireplace(s), Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Starter |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Roof | Shingle |
Construction | Brick, Radiant Barrier |
Foundation | Slab |
School Information
District | Prosper ISD |
---|---|
Elementary | Dan Christie |
Middle | William Rushing |
High | Richland |
Listing Details
Agent | Randol Vick |
---|---|
Office | Randol J. Vick, Broker |
Contact Info | 817-876-8447 |