Features of 2815 Westover Road
| MLS® # | 21051582 |
|---|---|
| Price | $43,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 948 |
| Acres | 0.16 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2815 Westover Road |
|---|---|
| Subdivision | Sylvan Oaks Sub |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71108-2824 |
Amenities
| Utilities | City Sewer, Electricity Connected, Individual Gas Meter, Natural Gas Available |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Fireplace | No |
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Listing Details
| Agent | Jason Brown |
|---|---|
| Office | Cityview Realty LLC |
| Contact Info | 318-424-6528 |
