About 2558 Crape Myrtle Street
This house offers open floor plan, 3 bedrooms and 1 full bath. House needs some work. And priced in for that. Sale AS IS Condition. No repairs will be done from seller. Seller will reserve the mineral rights.
Features of 2558 Crape Myrtle Street
| MLS® # | 21042058 |
|---|---|
| Price | $85,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 955 |
| Acres | 0.21 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2558 Crape Myrtle Street |
|---|---|
| Subdivision | Arnolds Southern Hills Sub |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71118-2614 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Roof | Asphalt |
|---|---|
| Foundation | Slab |
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Listing Details
| Agent | Liping Collucci |
|---|---|
| Office | Pinnacle Realty Advisors |
| Contact Info | 318-233-1045 |
