About 7558 Brentcove Circle
Lakewood Schools! Short Walk to White Rock Lake, Very Nice, Spacious 2-bedroom, 2 full bath duplex with 2 living areas, shared 2 car garage and fenced backyard with patio. Includes, refrigerator, electric range, tankless hot water heater, dishwasher, disposal, full size washer and dryer connections, central heat-air and large fireplace.
Features of 7558 Brentcove Circle
| MLS® # | 21040702 | 
|---|---|
| Price | $2,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,381 | 
| Acres | 0.20 | 
| Year Built | 1964 | 
| Type | Residential Lease | 
| Sub-Type | Duplex | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 7558 Brentcove Circle | 
|---|---|
| Subdivision | Mockingbird Manor | 
| City | Dallas | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75214-1807 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| # of Garages | 1 | 
| Garages | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, Storage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Pantry | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Brick, Gas Starter, Wood Burning | 
Exterior
| Exterior Features | Covered Porch(es) | 
|---|---|
| Lot Description | Few Trees, Subdivision | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Pillar/Post/Pier | 
School Information
| District | Dallas ISD | 
|---|---|
| Elementary | Lakewood | 
| Middle | Long | 
| High | Woodrow Wilson | 
Listing Details
| Agent | Thomas Saner | 
|---|---|
| Office | Texas Property Brokers, LLC | 
| Contact Info | 817-717-1816 | 

