About 7246 La Sobrina Drive
Feels Like New in Prestonwood! The sellers have meticulously maintained this beautiful 4-bedroom, 3-bath home in the highly sought-after Prestonwood Subdivision. Modern updates and inviting spaces inside and out make this property a rare find. Step into the stunning enclosed patio built in 2024, featuring electronic retractable screens, dual ceiling-mounted electric tungsten heaters, a wooden ceiling fan, mounted TV, and wiring for sound. Overlooking a sparkling 23,000-gallon pool with new tiles and cool deck, it’s the ultimate year-round retreat for relaxing or entertaining. The kitchen showcases designer colors, newer cabinetry, and stylish textures, with a covered side patio nearby that’s perfect for outdoor grilling. Inside, a formal living room currently serves as an office, and abundant closets provide excellent storage throughout. Two large attic spaces with blown-in insulation add even more storage options. Additional highlights include: Luxury vinyl plank flooring (2020), New windows, New electrical panel, New plumbing lines under the house, New backyard gas line. Electric gate with covered parking for up to 4 cars, including a 2-car garage. This home truly offers a perfect balance of comfort, updates, and amenities—all in one of the most desirable neighborhoods in the area.
Features of 7246 La Sobrina Drive
| MLS® # | 21036478 |
|---|---|
| Price | $699,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,321 |
| Acres | 0.19 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7246 La Sobrina Drive |
|---|---|
| Subdivision | Prestonwood 03 |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75248-3048 |
Amenities
| Utilities | All Weather Road, Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Carport, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Kitchen Level, Attached Carport, Electric Gate, Gated |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Granite Counters, High Speed Internet Available, Paneling, Pantry, Sound System Wiring, Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Logs, Gas Starter, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard, Storage, Outdoor Living Center |
|---|---|
| Lot Description | Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Bowie |
| High | Pearce |
Listing Details
| Agent | Jill Russell |
|---|---|
| Office | Ebby Halliday, REALTORS |
| Contact Info | 972-783-0000 |
