About 3030 Mckinney Avenue 501
Welcome to one of LaTour’s most refined residences—an elegantly remodeled 3-bedroom, 2-bath home offering 1,971 sq. ft. of effortless luxury on the 5th floor. Thoughtfully redesigned in January 2025, this home is perfect for anyone seeking a turnkey lifestyle with no compromise on quality or comfort. Rich engineered hardwoods flow throughout the open-concept living and dining areas, while the chef’s kitchen impresses with professional-grade Frigidaire appliances, sleek quartz countertops, and modern cabinetry—ideal for entertaining or quiet evenings in. The spacious primary suite features a spa-like bath with double vanities, a walk-in shower, and ample closet space. Secondary bedrooms offer flexible use as guest rooms, a home office, or a hobby space. A standout feature: a smart privacy switch in the main bath allows windows to frost with a simple touch—offering both convenience and elegance. LaTour is known for its premier amenities and lock-and-leave convenience, including 24-hour concierge, fitness center, sauna, resort-style pool, and even tennis, pickleball, and basketball courts. Two garage parking spaces are included. Downsize your maintenance—upgrade your lifestyle. Discover why LaTour remains one of Uptown’s most sought-after addresses.
Features of 3030 Mckinney Avenue 501
| MLS® # | 21035284 | 
|---|---|
| Price | $1,025,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,971 | 
| Acres | 1.51 | 
| Year Built | 1981 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Contemporary/Modern | 
| Status | Active | 
Community Information
| Address | 3030 Mckinney Avenue 501 | 
|---|---|
| Subdivision | La Tour Condo | 
| City | Dallas | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75204-7482 | 
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Master Water Meter | 
|---|---|
| # of Garages | 2 | 
| Garages | Additional Parking, Asphalt, Assigned, Circular Driveway, Concrete, Covered, Electric Gate, Electric Vehicle Charging Station(s), Garage, Deeded, Guest, Side By Side, Storage, Underground, Valet | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Fenced, In Ground | 
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Elevator, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Paneling, Pantry, Walk-In Closet(s) | 
|---|---|
| Appliances | Negotiable | 
| Heating | Central, Electric | 
| Fireplace | No | 
| # of Stories | 23 | 
| Stories | 23 | 
Exterior
| Exterior Features | Built-in Barbecue, Covered Porch(es), Dog Run, Fire Pit, Garden(s), Gas Grill, Outdoor Grill, Storage, Basketball Court, Tennis Court(s) | 
|---|---|
| Roof | Other | 
| Construction | Concrete | 
| Foundation | Concrete Perimeter | 
School Information
| District | Dallas ISD | 
|---|---|
| Elementary | Lipscomb | 
| Middle | Rusk | 
| High | North Dallas | 
Listing Details
| Agent | Daniel Seidel | 
|---|---|
| Office | LoKation Real Estate | 
| Contact Info | 832-823-8141 | 

