About 311 Lakota Parkway
Better than new, this home offers a fully fenced lot, established landscaping, and designer finishes, providing immediate value and move-in-ready upgrades. Set on 1.7 acres outside city limits (no city taxes), this home combines privacy, practicality, and sweeping SUNSET VIEWS. The expansive backyard is fully fenced, lined with crape myrtles, and ready for pets, play, gardening, or your future pool. Inside, the single-story design features 4 bedrooms, a private study, a game room with a power bath—perfect for an in-law suite or second master —and an additional 3 full baths, perfectly blending open-concept living with private retreats. Elegant details include natural wood flooring, decorative beams, and a custom electric fireplace. The gourmet kitchen makes a statement with bold black cabinetry and custom pulls, granite countertops, a walk-in pantry, and a large island flowing seamlessly into the family room for effortless entertaining. The primary suite feels like a spa, with a freestanding tub, dual open shower, and a walk-in closet with natural sunlight. Additional highlights include a large laundry room, custom mudroom with bench, radiant barrier with foam insulation for efficiency, and a 3-car garage. This property offers an established backyard retreat and a peaceful country setting that combine convenience with exceptional value.
Features of 311 Lakota Parkway
MLS® # | 21034311 |
---|---|
Price | $639,990 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,111 |
Acres | 1.71 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern Farmhouse, Traditional, Tudor |
Status | Active |
Community Information
Address | 311 Lakota Parkway |
---|---|
Subdivision | Springside Estates Ph 2 |
City | Waxahachie |
County | Ellis |
State | TX |
Zip Code | 75165-2491 |
Amenities
Utilities | Aerobic Septic, Co-op Electric, Co-op Water, Community Mailbox, Outside City Limits, Private Sewer, Septic |
---|---|
# of Garages | 3 |
Garages | Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Second Primary Bedroom |
---|---|
Heating | Central, Electric, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Family Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
---|---|
Lot Description | Acreage, Lrg. Backyard Grass, Pasture, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Board & Batten Siding, Brick, Stone Veneer |
Foundation | Slab |
School Information
District | Waxahachie ISD |
---|---|
Elementary | Ray |
High | Waxahachie |
Listing Details
Agent | Brittany Villarreal |
---|---|
Office | The Harvest House Realty Group |