About 3718 Doris Street
Great rental with ramp to make it accessible. Nice open floor plan. Good bedroom sizes. Property was rented for $785 month
Features of 3718 Doris Street
| MLS® # | 21025483 |
|---|---|
| Price | $43,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 951 |
| Acres | 0.24 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3718 Doris Street |
|---|---|
| Subdivision | New Glass Plant Sub |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71109-7022 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Other |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Listing Details
| Agent | Tena Hines |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 318-861-2461 |
