About 18040 Midway Road 160
All furnishings are for sale and negotiable. Beautifully updated move in ready 2 story condo with dual primary suites is perfectly placed and lovingly maintained! Gorgeous open floorplan with great spaces to relax and entertain. Large living room with wood burning fireplace opens to two dining areas, updated wet bar with beverage fridge, sink and ice maker and kitchen featuring SS counters, smooth cooktop range and great cabinet space. Bathrooms updated with new vanities, showers and freestanding tub in first floor bath. Upstairs master has bonus room that could be a sitting area or office. It also features a private balcony perfect for relaxing, or enjoying your morning coffee. The upstairs loft is a perfect place for an additional work area or reading nook. The generously sized backyard is filled with mature trees and has supreme privacy! This low maintenance unit is perfectly thought out! Includes garage and assigned parking space. Additional updates include windows, hardwood floors, tankless water heater, double paneled doors in laundry and study closet, and mirrored closet doors. The Mediterranean-style community offers two pools, a hot tub, a cabana, and pool restrooms. HOA dues cover exterior maintenance & insurance, water sewer and trash. Conveniently located within Plano ISD and within walking distance to a park and school. Enjoy easy access to top-tier shopping, dining, DNT and PGBT-blending luxury and convenience. Don't miss the 1-car garage and 1 reserved parking space all included! WOW!
Features of 18040 Midway Road 160
| MLS® # | 21009455 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,442 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 18040 Midway Road 160 |
|---|---|
| Subdivision | Midway Villas |
| City | Dallas |
| County | Collin |
| State | TX |
| Zip Code | 75287-6508 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Curbs, Perimeter Fencing, Pool |
| # of Garages | 1 |
| Garages | Assigned, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Loft, Open Floorplan, Wet Bar |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
Exterior
| Exterior Features | Balcony, Covered Porch(es), Rain Gutters, Private Yard, Rain Barrel/Cistern(s) |
|---|---|
| Lot Description | Few Trees |
| Roof | Spanish Tile |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Mitchell |
| Middle | Frankford |
| High | Shepton |
Listing Details
| Agent | Alisha Rosse |
|---|---|
| Office | Real Broker, LLC |
| Contact Info | 817-796-9583 |
