About 12609 Dessau Road
This Propery is amazing and budget friendly!!!!! A must see. So fresh and new with elegant upgrades.
Features of 12609 Dessau Road
MLS® # | 21006505 |
---|---|
Price | $128,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,216 |
Acres | 0.50 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12609 Dessau Road |
---|---|
Subdivision | Branch Creek Estates |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78754 |
Amenities
Utilities | City Sewer, City Water |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Garage |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Flat Screen Wiring, Granite Counters |
---|---|
Fireplace | No |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Windermere |
Middle | Pflugerville |
High | Pflugerville |
Listing Details
Agent | Tina Wilson |
---|---|
Office | Texas Premier Realty |
Contact Info | 254-733-1852 |