About 2925 Ruidosa Avenue
Nice one story home with 2 bedrooms, 2 baths, with Central Air and Central Heat, Family room, kitchen. and sits on .178 acres. All dimensions to be verified by buyer.
Features of 2925 Ruidosa Avenue
| MLS® # | 21003962 | 
|---|---|
| Price | $234,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 936 | 
| Acres | 0.18 | 
| Year Built | 1983 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2925 Ruidosa Avenue | 
|---|---|
| Subdivision | Linda Heights | 
| City | Dallas | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75228 | 
Amenities
| Utilities | Concrete, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sewer Available, MUD Sewer, MUD Water | 
|---|---|
| Garages | Parking Pad, Paved | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available | 
|---|---|
| Heating | Central | 
| Fireplace | No | 
Exterior
| Roof | Composition | 
|---|---|
| Construction | Frame, Vinyl Siding | 
| Foundation | Slab | 
School Information
| District | Dallas ISD | 
|---|---|
| Elementary | Gill | 
| Middle | Robert Hill | 
| High | Adams | 
Listing Details
| Agent | Willie Walker | 
|---|---|
| Office | Townview, REALTORS | 
| Contact Info | 214-948-9368 | 

