About 4802 County Road 4603
Discover the perfect blend of comfort and tranquility in this brand-new, traditional single-family home. Situated on a sprawling 2-acre lot, this 3-bedroom, 2-bathroom gem offers approximately 1600 sq ft of meticulously designed living space. Step inside to find durable vinyl plank flooring flowing throughout the open-concept layout. The kitchen, boasting gleaming quartz countertops, a large island with a chic light fixture – perfect for entertaining! The master suite provides a walk-in closet and a contemporary stand-up shower. Enjoy year-round comfort with ceiling fans in all bedrooms and the living area. Outside, relax on your inviting covered front porch or the charming small patio. A long driveway leads to a detached two-car garage, providing ample parking and storage. Experience peaceful country living with the convenience of quick access to the highway, retail stores, and a variety of restaurants. This is an incredible opportunity to embrace a serene lifestyle without sacrificing modern amenities! BUYER AND BUYER AGENT TO VERIFY ALL INFORMATION AND MEASUREMENTS!
Features of 4802 County Road 4603
MLS® # | 21001186 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 2.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4802 County Road 4603 |
---|---|
Subdivision | SALDER JC |
City | Commerce |
County | Hunt |
State | TX |
Zip Code | 75428 |
Amenities
Utilities | Aerobic Septic, Co-op Electric, Co-op Water, Dirt, Outside City Limits, Septic, Other |
---|---|
Features | RV Parking, Other |
# of Garages | 2 |
Garages | Additional Parking, Covered, Driveway, Garage, Garage Faces Front, Kitchen Level, On Site, Outside, Paved |
Is Waterfront | No |
Has Pool | No |
Pool | Other |
Interior
Interior Features | Decorative Lighting, Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | No |
Fireplaces | None |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Acreage |
Roof | Composition |
Construction | Siding, Other |
Foundation | Slab |
School Information
District | Commerce ISD |
---|---|
Elementary | Commerce |
Middle | Commerce |
High | Commerce |
Listing Details
Agent | Benjamin Campos |
---|---|
Office | Realty of America, LLC |