About 1615 Jones Street
Motivated Seller! With a reasonable offer, Seller will provide some concessions to buy down the interest rate. This house qualifies for zero down payment to move in (100% financing). This 3-bed, 2.1-bath Brand New house features vaulted ceilings, walk-in closets, ceramic tile in kitchen and baths, Granite countertops in the kitchen and all the bathrooms. The spacious kitchen boasts 42 inch upper cabinets. There is a covered 2-car garage. Enjoy private backyard green space and low-maintenance living with spacious front yard.
Features of 1615 Jones Street
| MLS® # | 20994597 | 
|---|---|
| Price | $240,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,534 | 
| Acres | 0.12 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1615 Jones Street | 
|---|---|
| Subdivision | Orig Town Of Greenville | 
| City | Greenville | 
| County | Hunt | 
| State | TX | 
| Zip Code | 75401-4827 | 
Amenities
| Utilities | Cable Available, City Sewer, City Water, Phone Available | 
|---|---|
| # of Garages | 2 | 
| Garages | Covered, Garage, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Chandelier, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Paneling, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
Exterior
| Roof | Composition | 
|---|
School Information
| District | Greenville ISD | 
|---|---|
| Elementary | Carver | 
| Middle | Greenville | 
| High | Greenville | 
Listing Details
| Agent | Eric Umeh | 
|---|---|
| Office | Metrotex Realty, Inc. | 
| Contact Info | 817-903-1755 | 
