About 410 Daniel Lane
Home in established neighborhood has many trees in front and Swimming pool in back yard. Has oversize garage with utility room between dining area and garage. Home roof is 13 Months old at time of listing Air Conditioning unit replaced within last month or two before listing. Nice home for a starter home. Home near Downtown with shopping and dining. Also, easy access for local mall. Easy access to Dallas and Fort Worth.
Features of 410 Daniel Lane
MLS® # | 20977914 |
---|---|
Price | $330,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,562 |
Acres | 0.25 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 410 Daniel Lane |
---|---|
Subdivision | Northwood Trails 01 |
City | Cedar Hill |
County | Dallas |
State | TX |
Zip Code | 75104-1904 |
Amenities
Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Sidewalk |
---|---|
# of Garages | 2 |
Garages | Alley Access, Carport, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground |
Interior
Interior Features | Other |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Living Room, Masonry |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Lot Description | Subdivision |
Roof | Composition |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Cedar Hill ISD |
---|---|
Elementary | Bray |
Middle | Permenter |
High | Cedar Hill |
Listing Details
Agent | Clark Stephenson |
---|---|
Office | A & A Real Estate Services |
Contact Info | 972-291-7133 |