About 3705 Rothschild Boulevard
Located in a gated community in the heart of Colleyville, This stunning 4-bedroom, 3.5-bathroom two-story home greets you with soaring ceilings and rich hand-scraped hardwood floors that flow throughout the main level. A dedicated home office with elegant built-ins welcomes you at the entrance of the home. The open concept floorplan leads you to the living area, dining and gourmet kitchen. The luxurious primary suite is conveniently located downstairs, featuring granite countertops, a soaking tub, and a spacious walk-in shower. Upstairs, enjoy a large game room and media room complete with a wet bar—perfect for entertaining. Three additional bedrooms and two full bathrooms are also located on the upper floor. Step outside to your private backyard retreat with a covered patio, charming pergola, built-in grill, and relaxing hot tub—ideal for outdoor gatherings or quiet evenings at home. While strolling through the neighborhood, Experience serene water views and peaceful living with access to the community pond and scenic walking trails—all while being just minutes from top-tier shopping and dining. Conveniently located between Dallas and Fort Worth, minutes from the Dallas Fort Worth International Airport. Additional shopping is within close range with access to Dallas, Fort Worth, Grapevine and Southlake just to name a few!
Features of 3705 Rothschild Boulevard
MLS® # | 20960255 |
---|---|
Price | $950,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,409 |
Acres | 0.16 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3705 Rothschild Boulevard |
---|---|
Subdivision | Creekside |
City | Colleyville |
County | Tarrant |
State | TX |
Zip Code | 76034-1217 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
---|---|
Features | Curbs, Gated, Greenbelt, Jogging Path/Bike Path, Lake, Perimeter Fencing, Sidewalks |
# of Garages | 2 |
Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Pool | Separate Spa/Hot Tub |
Interior
Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Heating | Central, Electric, Fireplace(s), Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Gas Logs, Gas Starter, Living Room, Outside, Stone |
Exterior
Exterior Features | Attached Grill, Barbecue, Built-in Barbecue, Covered Porch(es), Gas Grill, Rain Gutters, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
---|---|
Lot Description | Corner Lot, Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision, Water/Lake View |
Roof | Shingle |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Grapevine-Colleyville ISD |
---|---|
Elementary | Taylor |
Middle | Colleyville |
High | Colleyville Heritage |
Listing Details
Agent | Sophie Diaz |
---|---|
Office | Sophie Tel Diaz Real Estate |
Contact Info | 817-952-9000 |