About 8670 Soto Lane
Welcome to this showstopper in the heart of Stone Water Crossing, where elegance, comfort, and location come together seamlessly! Zoned to top-rated Frisco ISD, this stunning 4-bedroom, 4.5-bath home is packed with upgrades and charm around every corner. From the moment you arrive, you'll be impressed by the new front windows, Level 4 hail-resistant roof, and gleaming refinished floors—all updated in 2022 and new AC's in 2025 for peace of mind and timeless style. Step inside to a welcoming foyer flanked by a private home office and a gracious formal dining room—perfect for gatherings. The heart of the home is a light-filled open-concept living space that flows effortlessly into the gourmet kitchen, complete with rich custom cabinetry, Monogram appliances, double ovens, and a 6-burner gas cooktop built for serious chefs. Enjoy the flexibility of two bedrooms downstairs, including a serene primary suite with a spa-inspired bath and an oversized walk-in closet. Upstairs, you'll find two more spacious bedrooms, each with their own walk-in closet and private bath, along with a large game room, media room, and easy-access attic storage. The 3-car tandem garage offers plenty of space for vehicles, storage, or a home gym setup! All of this is tucked inside a warm, welcoming community with a prime location—just minutes from shopping, dining, entertainment, and major commuting routes. Don’t miss the opportunity to make this beautiful home yours—schedule your tour today!
Features of 8670 Soto Lane
MLS® # | 20956593 |
---|---|
Price | $789,000 |
Bedrooms | 4 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,799 |
Acres | 0.17 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 8670 Soto Lane |
---|---|
Subdivision | Stonewater Crossing Ph 2 |
City | Frisco |
County | Denton |
State | TX |
Zip Code | 75036-8974 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Community Pool, Community Sprinkler, Curbs, Jogging Path/Bike Path, Lake, Playground |
# of Garages | 3 |
Garages | Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, 2-Car Single Doors, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Living Room |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Few Trees, Greenbelt, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Frisco ISD |
---|---|
Elementary | Fisher |
Middle | Cobb |
High | Wakeland |
Listing Details
Agent | Christie Cannon |
---|---|
Office | Keller Williams Frisco Stars |
Contact Info | 469-951-9588 |