About 3014 Desoto Street
Add this to your portfolio. Can be sold together as a package with 20949584 and 20949579
Features of 3014 Desoto Street
| MLS® # | 20949589 |
|---|---|
| Price | $29,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 950 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3014 Desoto Street |
|---|---|
| Subdivision | Ingleside Sub |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71109-5929 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Unpaved |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Above Ground |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Fireplace | No |
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Listing Details
| Agent | Cora Anderson |
|---|---|
| Office | Anderson Realty & Associates |
| Contact Info | 318-549-0907 |
