About 4820 Strada Street
CONTACT SALES OFFICE FOR MORE DETAILS ON LOW INTEREST RATES AND FINANCING. MOVE IN READY BY END OF AUGUST. PROSPER ISD. NEW ON-SITE ELEMENTARY SCHOOL READY FOR FALL 2025! THIS POPULAR FLOOR PLAN FEATURES 5 BEDS (3 OF THE 5 BEDROOMS ARE ENSUITES) 5.5 BATHS, ENTERTAINMENT ROOM, STUDY, GAME ROOM, AND 3 CAR TANDEM GARAGE. DESIGNER UPGRADES THROUGH OUT AND THE COMMUMMITY HAS AMAZING AMMENITIES SUCH AS LAZY RIVER, CATCH AND RELEASE FISHING, OUT DOOR PAVILLION FOR EVENTS, FITNESS FACILITY,PICKLE BALL, WALKING, AND BIKING TRAILS.
Features of 4820 Strada Street
MLS® # | 20948726 |
---|---|
Price | $949,000 |
Bedrooms | 5 |
Bathrooms | 5.10 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,135 |
Acres | 0.19 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | English |
Status | Active |
Community Information
Address | 4820 Strada Street |
---|---|
Subdivision | Mosaic: 60ft. lots |
City | Celina |
County | Collin |
State | TX |
Zip Code | 75078 |
Amenities
Utilities | Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Community Dock, Community Pool, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
# of Garages | 3 |
Garages | Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
---|---|
Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Exterior
Exterior Features | Covered Porch(es) |
---|---|
Roof | Composition |
Construction | Fiber Cement, Frame, Wood |
Foundation | Slab |
School Information
District | Prosper ISD |
---|---|
Elementary | Joyce Hall |
Middle | William Rushing |
High | Prosper |
Listing Details
Agent | Dina Verteramo |
---|---|
Office | Dina Verteramo |
Contact Info | 888-524-3182 |