About 9610 Jennie Lee Lane
***PRICE REDUCED TO $350,000 AND SELLER PAYS $15,000 TOWARDS BUYER'S CLOSING COST OR BUYDOWN!!! HURRY AND GET IN ON THIS GREAT FALL SHOWDOWN!! *** LARGE SPACIOUS four-bedroom home is a must see! Home has been converted to a total of 3200 sf of living space, to include a huge 2nd primary bedroom with a half bath, a spacious enclosed sunroom, and a nice office. These additions are enhancements to a large living dining room and an inviting den with fireplace, another primary bedroom with full bath; two other generously sized bedrooms and a full-sized hall bath. Family and friends will enjoy outside cookouts surrounded by a newly installed wood fence with 3 access gates. Other upgrades include a new 30-year roof with warranty, fleshly painted home interior and exterior, remodeled baths, new carpet and tile, new AC Heating, and a recent verifiable foundation repair. Additionally, a new kitchen range and an existing backyard shed will remain with property. Please bring your buyers to see this awesome home!
Features of 9610 Jennie Lee Lane
| MLS® # | 20941830 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,200 |
| Acres | 0.16 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9610 Jennie Lee Lane |
|---|---|
| Subdivision | Bruton Terrace |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75227-7409 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Phone Available, Sidewalk |
|---|---|
| Garages | Alley Access, Converted Garage, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Second Primary Bedroom |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, Gas, Wood Burning |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Titche |
| Middle | Florence |
| High | Samuell |
Listing Details
| Agent | Janice Board |
|---|---|
| Office | The Hughes Group Real Estate |
| Contact Info | 972-920-5576 |
