About 2422 Sue Circle
This 3 bedroom, 2 bath home has a brand new roof and even comes with a home warranty, so you’re starting off on the right foot. Spacious lot size. It’s right across from the park perfect for morning walks, playtime, or just relaxing outside. Inside, it’s got a comfy, layout and has been well taken care of. Location? Super convenient. You’re close to schools, shopping, and tons of great local spots to eat. It’s a solid place to call home.
Features of 2422 Sue Circle
| MLS® # | 20932033 |
|---|---|
| Price | $254,000 |
| Bedrooms | 3 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,296 |
| Acres | 0.13 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2422 Sue Circle |
|---|---|
| Subdivision | Big Town Estates |
| City | Mesquite |
| County | Dallas |
| State | TX |
| Zip Code | 75149-1222 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Fireplace | No |
Exterior
| Construction | Brick |
|---|
School Information
| District | Mesquite ISD |
|---|---|
| Elementary | Rugel |
| Middle | Lanny Frasier |
| High | Westmesqui |
Listing Details
| Agent | Mauricio Chavez Iii |
|---|---|
| Office | Julio Romero LLC, REALTORS |
| Contact Info | 469-676-2565 |
